| | | | |
| | Special Edition | Corporate Edition | Global Edition |
| Operator Workstations | 1 | 2 + 1 (up to 20+1) | 4 + 1 (up to 128+1) |
| # of Gateways | 1 on System | 1 (up to 41) | 1 (up to 128) |
| # of Cards | Unlimited Database* | Unlimited Database* | Unlimited Database* |
| Maximum # Readers/Keypads | 128 (KT-100/KT-300), 256 (KT-400) | 10,000 per Multi-Site Gateway | Per Global Gateway: 2,048 (KT-300), 4,096 (KT-400), 10,000 per Multi-Site Gateway |
| Maximum # Controllers | 64 per System | 17,408 per Multi-Site Gateway | 4,096 per Global Gateway, 512 per KT-NCC, 69,932 per Multi-Site Gateway |
| Connections (loops) per Gateway | 64 (Serial, RS-485, TCP/IP & Dial-up) | 32 Local (Serial, RS-485, TCP/IP) & 2048 Remote, (Kantech IP Link or KT-400 or KT-1) | 64 Local (Serial, RS-485, TCP/IP), 7 with KT-NCC (3 local & 4 TCP/IP), 2048 Remote (Dial-up, Kantech IP Link or KT-400 or KT-1) per Multi-Site Gateway |
| EntraPass web | No | Yes, 50 Concurrent Connections (1 included) | Yes, 200 Concurrent Connections (1 included) |
| | | | |
| EntraPass go | No | Yes | Yes |
| EntraPass go Install | No | Yes | Yes |
| EntraPass go Pass | No | Yes | Yes |
| Audit Trail | Yes | Yes | Yes |
| Muster Reports | No | No | Yes |
| Roll Call Report | Yes | Yes | Yes |
| Video Integration | American Dynamics HDVR, exacqVision VMS, ADTVR Series and Intellex Digital Video Management Systems ** | American Dynamics HDVR, exacqVision VMS, VideoEdge NVR, ADTVR Series and Intellex Digital Video Management Systems ** | American Dynamics HDVR, exacqVision VMS, VideoEdge NVR, ADTVR Series and Intellex Digital Video Management Systems ** |
| Integrated Badging | Yes | Yes | Yes |
| Maximum # Remote Dial-up Connections/IP-link/KT-400 | 64 | 512 per dial up Multi-Site Gateway, 2048 IP connections per Multi-Site Gateway | 512 per dial up Multi-Site Gateway, 2048 IP connections per Multi-Site Gateway |
| Maximum # Online Local Sites/UDS-1100 | 32 | 32 per Multi-Site Gateway | 32 per Global Gateway, 32 per Multi-Site Gateway, 2 RS-485, 1 RS-232, 4 UDS-10 per KT-NCC |
| Elevator Floors per Car | 64 | 64 | 64 |
| Access Levels per Site | 250 | 250 | - |
| Schedules of 4 Time Zones (each) | 100 System Schedules | Unlimited System Schedules, 100 Component Schedules | Unlimited System Schedules, 100 Component Schedules |
| Action Scheduler | 999 | 999 | 999 |
| System Operator Passwords | Unlimited | Unlimited | Unlimited |
| Operator Security Levels | Unlimited, Pre-defined (3) | Unlimited, Pre-defined (3) | Unlimited, Pre-defined (3) |
| Concurrent Operator Languages per System | 2 | 2 | 2 |
| # of Report & Badging Printers | 1 per System | 1 per Workstation | 1 per Workstation |
| Areas Management | No | No | Yes, 100 per Global Gateway & KT-NCC |
| Anti-Passback | Yes | Yes | Yes |
| Global Anti-Passback | No | No | Yes |
| Relay Activation * & # via keypad | Yes | Yes | Yes |
| Export reports (ASCII CSV, PDF, Sybase, XLS) | Yes | Yes | Yes |
| Operating System Compatibility | Windows 10 Pro/Enterprise, Windows Server 2012 R2 Standard/Datacenter, Windows Server 2016 Standard/Datacenter, Windows Server 2019 Standard/Datacenter. All operating systems are supported in 32 and 64-bit version. All operating systems should have their latest Service Packs and updates. For integrations, validate specifications of products used | Windows 10 Pro/Enterprise, Windows Server 2012 R2 Standard/Datacenter, Windows Server 2016 Standard/Datacenter, Windows Server 2019 Standard/Datacenter. All operating systems are supported in 32 and 64-bit version. All operating systems should have their latest Service Packs and updates. For integrations, validate specifications of products used | Windows 10 Pro/Enterprise, Windows Server 2012 R2 Standard/Datacenter, Windows Server 2016 Standard/Datacenter, Windows Server 2019 Standard/Datacenter. All operating systems are supported in 32 and 64-bit version. All operating systems should have their latest Service Packs and updates. For integrations, validate specifications of products used |
| Virtual Alarm Systems | No | No | Yes, 100 per Global Gateway & KT-NCC |
| Arm/Disarm External Alarms | Yes | Yes | Yes, using Multi-Site Gateway |
| (KT-400 or KT-1) DSC PowerSeries, PowerSeries Neo, PowerSeries Pro and MAXSYS Integration | PowerSeries (PC1616, PC1832, PC1864, PC4020); PowerSeries Neo (HS2016, HS2032, HS2064, HS2128); PowerSeries Pro (HS3032, HS3128); and MAXSYS (PC4020) | PowerSeries (PC1616, PC1832, PC1864, PC4020); PowerSeries Neo (HS2016, HS2032, HS2064, HS2128); PowerSeries Pro (HS3032, HS3128); and MAXSYS (PC4020) | PowerSeries (PC1616, PC1832, PC1864, PC4020); PowerSeries Neo (HS2016, HS2032, HS2064, HS2128); PowerSeries Pro (HS3032, HS3128); and MAXSYS (PC4020) |
| Uninterrupted Data Backup Schedule | Yes | Yes | Yes |
| # of Guard Tours | Not Applicable | Not Applicable | 100, per Global Gateway & KT-NCC |
| SmartLink & SmartLink Task Commander | No | Yes | Yes |
| Video Archive via EntraPass VideoVault | No | Yes‡ | Yes‡ |
| VideoVault Connections | – | – | 512 NVR connections |
| Redundant Server | No | Yes‡ | Yes‡ |
| Redundant Multi-Site Gateway | No | No | Yes |
| ASSA ABLOY Wireless Locks Integration | Yes | Yes | Yes |
| ioSmart Support | Yes KT-400/ KT-1 ; RS-485 All; Wiegand | Yes KT-400/ KT-1 ; RS-485 All; Wiegand | Yes KT-400/ KT-1 ; RS-485 All; Wiegand |
| |
* In offline mode: 6,144 (KT-100); 8,000 (KT-300/128k); 56,000 (KT-300/512k), 100,000 (KT-400/ KT-1) ** Requires v3.1 or higher for Intellex Ultra, DVMS, IP, & v2.6 or higher for Intellex LT; visit www.americandynamics.net for more detailed information about Intellex ‡ Optional, sold separately
To view the entire product comparison chart for a given version, please visit the Documents tab > Product Comparison Charts above.
|
|